SCHEDULE
Parallel Sessions
SCIENCE
| No. | Date/Time | Title of Research | Name of Author | Institution | 
| 1 | August 31 8:00-8:10 am | Insensitive Analytical Procedure and Dangers of Impurities in Biological liquid drugs(infusion) | Onimisi Bello | Caleb university | 
| 2 | August 31 8:10-8:20 am | Species Diversity and Distribution of Spiders (Araneae) Through QGIS Mapping in Mt. Malindang, Misamis Occidental | Diosdado Jr Duraydo | Northwestern Mindanao State College of Science and Technology | 
| 3 | August 31 8:20-8:30 am | Biosorption of Copper (II) Using Chitosan Extract of the Pink Oyster Mushroom Pleurotus djamor | Iona Eunice Bicaldo | University of Santo Tomas | 
| 4 | August 31 8:30-8:40 am | Acceptablility of Donor Breast Milk Banking in Quezon Province | Susana Salvacion | Southern Luzon State University | 
| 5 | August 31 8:40-8:50 am | Variable Screening of Goat’s (Capra hircus) Milk Infused with Butterfly Pea (Clitoria ternatea Linn.) Flower Yogurt Drink | Mardee Melgazo | Visayas State University | 
| QUESTION AND ANSWER 8:50-9:15 AM | ||||
| 6 | August 31 9:15-9:25 am | Carbon stock of trees at NVSU Forestry Arboretum | Yolina Castaneto | Nueva Vizcaya State University | 
| 7 | August 31 9:25-9:35 am | Assessment on Food Safety Knowledge, Attitude and Practices (KAP) of the Street-Food Handlers of Pork Siomai in a Locality of Leyte, Philippines | Sheila Punay | Visayas State University | 
| 8 | August 31 9:35-9:45 am | Effect of Different Pre-Treatment Methods in the Browning Index and Functional Properties of Sweet Potato Flour from Local Varieties | Junella Trixia Porol | Technological University of the Philippines Visayas | 
| 9 | August 31 9:45-9:55 am | Larvicidal Activity of Ardisia Ethanolic and Diethyl Ether Leaf Extracts against Aedes Larvae | Moreno Katherine Leigh Grechelle N. Socias | Eastern Visayas State University | 
| 10 | August 31 9:55-10:05 am | Physico-Chemical Properties of Coconut Wine from Selected Localities in Leyte | Junard Cordova Grechelle N. Socias | Eastern Visayas State University | 
| QUESTION AND ANSWER 10:05-10:30 AM | ||||
| 11 | August 31 10:30-10:40 am | Hypoglycemic Activity of Nipa Palm (Nypa fruticans) Fruit Extracts in Albino Mice | Margrette Rose Cantanero Fe T. Piedad | Eastern Visayas State University | 
| 12 | August 31 10:40-10:50 am | Iodate monitoring in table salt based on a smartphone detection system | Henley Galiga | Romblon State University | 
| 13 | August 31 10:50-11:00 am | Spiritual Care in Nursing Theory (SCNT): A Deductive-Axiomatic Approach | Gilbert Anthony Abaño | Eastern Visayas State University – Ormoc Campus | 
| 14 | August 31 11:00-11:10 am | “Sikyop Ecotorism: The Boom and Bane | Rizza May Canete | Tagoloan Community College | 
| 15 | August 31 11:10-11:20 am | Evolution of Sex-Limited Multivoltine Silkworm (Bombyx mori L.) Purelines | Julieta Abuan | Don Mariano Marcos Memorial State University-Sericulture Research and Development Institute | 
| QUESTION AND ANSWER 11:20-11:45 AM 
 LUNCH BREAK 12 NOON | ||||
| 16 | August 31 1:00-1:10 pm | Multivoltine Silkworm Lines, Bombyx Mori L. IN THE Philippines: New Breeds for Higher Cocoon Yield | Maricris Ulat | Sericulture Research and Development Institute-Don Mariano Marcos Memorial State University | 
| 17 | August 31 1:10-1:20 pm | Improving Productive Performance of Silkworms (Bombyx Mori L.) Using Folic Acid-Enriched Mulberry Leaves | Janet Manuel | Sericulture Research and Development Institute-Don Mariano Marcos Memorial State University | 
| 18 | August 31 1:20-1:30 pm | Potential Multivoltine and Bivoltine Silkworm F1 Hybrids Adaptable to Type 1 Climatic Condition in the Philippines | Marlyn Viduya | Sericulture Research and Development Institute-Don Mariano Marcos Memorial State University | 
| 19 | 
 August 31 1:30-1:40 pm | Raw Silk Yield and Quality of Cocoons Produced Under Different Mulberry Production Practices | Edna Galano | Sericulture Research and Development Institute-Don Mariano Marcos Memorial State University | 
| 20 | August 31 1:40-1:50 pm | Screening of Variables Affecting Extraction Process of Pectin from EVIARC Sweet Jackfruit (Artocarpus heterophyllus Lam) Wastes | Heidi Paler Paler | Visayas State University | 
| QUESTION AND ANSWER 1:50-2:15 PM | ||||
| 21 | August 31 2:15-2:25 pm | Quality Evaluation of Nine Newly Evolved Mulberry Hybrids through Silkworm Rearing | Merlita Dacayanan | Sericulture Research and Development Institute-Don Mariano Marcos Memorial State University | 
| 22 | August 31 2:25-2:35 pm | Distribution and diversity patterns of ant species across habitat gradients of the proposed Corella critical habitat, Canapnapan, Corella, Bohol, Philippines | Justin Maceda | Bohol Island State University – Bilar Campus | 
| 23 | August 31 2:35-2:45 pm | Food Handlers’ Attributes, Food Safety Compliance and Risk for Food Poisoning | Ferdinand Abocejo | Eastern Visayas State University | 
| 24 | August 31 2:45-2:55 pm | Change Management Process in a Mining Company: Kotter’s 8-Step Change Model | Ferdinand Abocejo | Eastern Visayas State University | 
| 25 | August 31 3:05-3:15 pm | Fermentation ability of enzyme-producing Vibrio sp. CC8 and Bacillus cereus CC27 from the gut of milkfish Chanos chanos | Edgar Hortillosa | Northern Iloilo State University | 
| QUESTION AND ANSWER 3:15-3:40 PM | ||||
| 26 | August 31 3:40-3:50 pm | “Application of Remote Sensing to Assess Spatio-Temporal Alterations of the Mangrove Cover and its Health on the Uplifted Shoreline of Loon-Maribojoc, Bohol, Philippines” | Dianne Tiongson | Bohol Island State University Bilar Campus | 
| 27 | August 31 3:50-4:00 pm | Food Handling and Hygiene Practices Among Street Food Vendors in Tangub City, Misamis Occidental | Rodrin Rivera | Northwestern Mindanao State College of Science and Technology | 
| 28 | August 31 4:00-4:10 pm | Linnean Nomenclature and Species Diversity of Beettles (Coleoptera) in Don Victoriano Chongbian, Misamis Occidental Philippines and Its Implacation for Future Conservation | Kirch Pantinople | Northwestern Mindanao State College of Science and Technology | 
| 29 | August 31 4:20-4:30 pm | Prevalence and Growth Prediction of Escherichia coli and Staphylococcus aureus Contamination in Longanisa in a Locality of Leyte, Philippines | Lynnelle M. Edaño | Visayas State University | 
| 30 | August 31 4:30-4:40 pm | Development and Validation of Higher Education Teacher Evaluation Instrument | Gilbert Anthony Abano | Eastern Visayas State University – Ormoc Campus | 
| 31 | August 31 4:40-4:50 pm | Factors Affecting Students’ Believability of Online Disinformation | Rothelia Maria G. Ugsad | Palompon Institute of Technology | 
| QUESTION AND ANSWER 4:50-5:15 PM | ||||
TECHNOLOGY
| No. | Date/Time | Title of Research | Name of Author | Institution | 
| 1 | August 31 8:00-8:10 am | Clinic Reservation System Based on Android Flatform | Domingo V. Origines | Davao Del Sur State College | 
| 2 | August 31 8:10-8:20 am | Performance Evaluation of Deep Learning in Histopathological Image Classification for Early Detection of Breast Cancer | Ryan Rey Daga | UPV Tacloban College | 
| 3 | August 31 8:20-8:30 am | Strengths and Limits of a Modular Magnetic Wall Panel System | Maria Rallah Villaseca | University of Science & Technology of Southern Philippines | 
| 4 | August 31 8:30-8:40 am | An Integration of Internet of Things (IoT) in Agriculture Sector: A Mobile Application in Determining Soil Moisture and PH Level toward its Compatibility with the Identified Crops | Markdy Orong | Misamis University | 
| 5 | August 31 8:40-8:50 am | Promo Finder Mobile Application: An Integration of Djikstra Algorithm in Identifying the Shortest Path | Rolysent Paredes | Misamis University | 
| QUESTION AND ANSWER 8:50-9:15 AM | ||||
| 6 | August 31 9:15-9:25 am | A Hybrid Prediction Model for Depression in Online Learning Using K-Means Clustering Algorithm and Particle Swarm Optimization | Roseclaremath Caroro | Misamis University | 
| 7 | August 31 9:25-9:35 am | Allocation and Scheduling System of Emission Testing Using Optical Character Recognition | Florence Jean Talirongan | Misamis University | 
| 8 | August 31 9:35-9:45 am | E-Transcription Using Speech Recognition | Hidear Talirongan | Misamis University | 
| 9 | August 31 9:45-9:55 am | A Mobile Application for Domestic Swine Skin Diseases First Aid Tool Using K-Nearest Neighbors Algorithm | Florence Jean Talirongan | Misamis University | 
| 10 | August 31 9:55-10:05 am | Locator for Recyclable Materials Shops with Best-Price Recommendation | Rolysent Paredes | Misamis University | 
| QUESTION AND ANSWER 10:05-10:30 AM | ||||
| 11 | August 31 10:30-10:40 am | IoT-Based Water Monitoring with Geologic Mapping | Hidear Talirongan | Misamis University | 
| 12 | August 31 10:40-10:50 am | Student Career Decision Support System with Dynamic Mapping Using Decision Tree Algorithm | Jerry Lumasag | Misamis University | 
| 13 | August 31 10:50-11:00 am | Rule-Based Expert System in Identifying Swine Disease Using Forward Chaining Method: A Guide to the Farmers | Jerry Lumasag | Misamis University | 
| 14 | August 31 11:00-11:10 am | Microbial Count and Sensory Quality Evaluation of Minimally Processed Unripe Jackfruit (Artocarpus heterophyllus lam) as affected by different Pretreatment Solutions | Kevin Gasatan | Bohol Island State University- Bilar Campus | 
| 15 | August 31 11:10-11:20 am | Sustaining the Gains of the NVSU Sabatan Technopreneurs Hub: Thru Innovation, Collaboration and Industrialization | Cristina Salvosa | Nueva Vizcaya State University Sabatan Technopreneurs Hub | 
| QUESTION AND ANSWER 11:20-11:45 AM 
 LUNCH BREAK 12 NOON | ||||
| 16 | August 31 1:00-1:10 pm | Differential Item Functioning Detection in a College Admission Test Using Logistics Regression and Mantel-Haenszel | Jose Pedrajita | University of the Philippines | 
| 17 | August 31 1:10-1:20 pm | Deacetylated Chitin from Blue Crabs as Inhibitor of Enzymatic Browning in Sweetpotatoes | Cenon Linazan III | Technological University of the Philippines- Visayas | 
| 18 | August 31 1:20-1:30 pm | CXR-based Lung Disease Classification Using Convolutional Neural Network | Jannie Fleur Oraño | Southern Leyte State University | 
| 19 | August 31 1:30-1:40 pm | Increasing Fluency in English Oral Communication Among Grade 9 Students in a Public High School Through Cooperative Learning in the New Normal | Jodezza Caday | UNIVERSITY OF THE PHILIPPINES DILIMAN | 
| 20 | August 31 1:40-1:50 pm | Application of Response Surface Methodology (RSM) In the Optimization of Brined-Oyster Mushroom (Pleurotus ostearatus) | Lorina Galvez | Visayas State University | 
| QUESTION AND ANSWER 1:50-2:15 PM | ||||
| 21 | August 31 2:15-2:25 pm | Design of an Arduino-Based Water Quality Monitoring System | Arvin Anthony Araneta | Eastern Samar State University – Salcedo Campus | 
| 22 | August 31 2:25-2:35 pm | Drop Biscuit Enriched with Bioactive Turmeric (Curcuma Lunga l.) Extract and Fish (Sardinella Lemuru) Bone Powder | Rosita Lariosa | Eastern Visayas State University- Ormoc Campus | 
| 23 | August 31 2:35-2:45 pm | Sweet Wine from Decocted- Fermented Queen Pineapple Peel | Lucky Faith Balame | DepEd | 
| 24 | August 31 2:45-2:55 pm | Development and Evaluation of Abuyog Community College Learning Management System (LMS) | John Paul Pit | Abuyog Community College | 
| 25 | August 31 3:05-3:15 pm | Development and Evaluation of Abuyog Community College Centralized Inventory Management System(CIMS) | Joan Felizarta | Abuyog Community College | 
| QUESTION AND ANSWER 3:15-3:40 PM | ||||
| 26 | August 31 3:40-3:50 pm | “School”: Educational Game | Juden Jay Pantin | Abuyog Community College | 
| 27 | August 31 3:50-4:00 pm | Development and Evaluation of Information System of Brgy. Guintagbucan, Abuyog, Leyte | Lenazon Estriber | Abuyog Community College | 
| 28 | August 31 4:00-4:10 pm | i-CLIM: Intelligent Computer Laboratory Incident Management Using Predictive Analytics | Lyndon Alberca | Eastern Visayas State University | 
| 29 | August 31 4:20-4:30 pm | Application of C4.5 Decision-Tree Algorithm in the E-Health Management System | Loudie Suliva | Biliran Province State University | 
| 30 | August 31 4:30-4:40 pm | Human Resource Information System Using Artificial Intelligence for Personnel Selection Process | Elpidio Villarosa | Eastern Visayas State University | 
| QUESTION AND ANSWER 4:40-5:05 PM | ||||
| 31 | August 31 5:05-5:15 pm | Smart Portable Reclining Chair: Development of a 3D Ergonomic Design | Francis Adrian Polido | Eastern Visayas State University | 
| 32 | August 31 5:15-5:25 pm | Facebook Marketing Strategy based on the Type of Status Posted | Velinda T. Gorduiz | Southern Leyte State University – Tomas Oppus | 
| 33 | August 31 5:25-5:35 pm | Document Tracking System (DTS) Transformation and Digitization | Peter Trurnit | Trivut Corp | 
| 34 | August 31 5:35-5:45 pm | Development of Marker less Augmented Reality to Enhance Online Shopping Experience: Applications for Made-to-Order Furniture Industry in Pampanga, Philippines | Jaymark Yambao | Don Hnorio Ventura State University | 
| 35 | August 31 5:45-5:55 pm | Effectiveness of the Developed Integrated Electrical Panel Trainer: A Learning Tool | Allan Taupa | Central Bicol State University of Agriculture | 
| 36 | August 31 5:55-6:05 pm | Prediction Analysis of Student Admission to Information Technology Education (ITE) Programs Using Classification Algorithm | Glenn Gumba | Biliran Province State University | 
| QUESTION AND ANSWER 6:05-6:30 PM | ||||
Engineering
| No. | Date/Time | Title of Research | Name of Author | Institution | 
| 1 | August 31 8:00-8:10 am | Simulation of Bicycle Infrastructure along Padre Faura Street in Manila using Simulation of Urban Mobility (SUMO) | Patrick Louie Jay Federizo | Pamantasan ng Lungsod ng Maynila | 
| 2 | August 31 8:10-8:20 am | Optimization of the Subsequent (TRANS)Esterification Process of Mahogany (SWIETENIA MACROPHYLLA) Seed Lipid using Supercritical Carbon Dioxide and Methanol | Juvyneil Cartel | Eastern Visayas State University | 
| 3 | August 31 8:20-8:30 am | Bathymetric Profiling of the Panaon Strait for Tidal Current Technology Capability | Kirstin Allyssa Bascug-Tajora | Southern Leyte State University | 
| 4 | August 31 8:30-8:40 am | SMS Based Electric Consumption Monitoring System with Energy Direct Cost Calculation and Time Delay Switch Mechanism: Design and Evaluation | Jonelle Tablada | Southern Leyte State University | 
| 5 | August 31 8:40-8:50 am | Design of an Individualized Electric Consumption Monitoring for Sub-Metered Tenants | Khorina Aguilar | Southern Leyte State University | 
| QUESTION AND ANSWER 8:50-9:15 AM | ||||
| 6 | August 31 9:15-9:25 am | Citywide Emergency Reporting and Proximity Contact Tracing System for Mobile Devices | Raven Tabiongan | Samar State University | 
| 7 | August 31 9:15-9:25 am | An Evaluation of Mechanical Engineering Education Program of Northwest Samar State University | Ramil Catamora | Northwest Samar State University | 
| 8 | August 31 9:25-9:35 am | Redesigning of Growing Chamber Set-up of IGB Technology: Increase the Lettuce Production Capacity | Francis Adrian Polido | Eastern Visayas State University | 
| 9 | August 31 9:35-9:45 am | Assessment of Eastern Visayas Food Innovation Center: Inputs to an Improved Operations | Floravie Asombrado | Eastern Visayas State University | 
| 10 | August 31 9:45-9:55 am | Workers’ Safety Conditions in Selected Construction Sites in Tacloban City: Input for IEC Materials | Leonora Mancio | Eastern Visayas State University | 
| 11 | August 31 10:05-10:15 am | Physical Property Characterization of Bisaya and Padpad Groundnut Kernels (Arachis Hypogaea L.) as Design Inputs for Mechanical Handling and Processing Equipment | Andrew Joseph Weber | Technological University of the Philippines Visayas | 
| QUESTION AND ANSWER 10:15-10:35 AM | ||||
Agri-Fisheries
| No. | Date/Time | Title of Research | Name of Author | Institution | 
| 1 | August 31 8:00-8:10 am | Distribution of collection sites for spiny lobster puerulus in Palawan, Philippines | Niño Jess Mar Mecha | Western Philippines University | 
| 2 | August 31 8:10-8:20 am | Quantification of Total Phenolic Content and Antioxidant Activity in Padina Australis from the Coastal Area of University of Eastern Philippines, Catarman, Northern Samar | Leah Joyce Gajutos | Central Bicol State University of Agriculture | 
| 3 | August 31 8:20-8:30 am | Supply Chain Analysis of Pummelo in Region 10 | Karen Debbie Cosrojas | Central Mindanao University | 
| 4 | August 31 8:30-8:40 am | Replace Fisherfolk’s Gas Guzzling Pumps Boats with Free and Clean Energy from the Sun | Ricky Petilla | Trivut Corp / US Dept. of Defense | 
| 5 | August 31 8:40-8:50 am | Root Density, Distribution and Yield Relationships of High Yielding Sugarcane (Saccharum spp., hybrid.) Varieties under Sandy Soil Condition | Rachel Sarol | Sugar Regulatory Administration | 
| QUESTION AND ANSWER 8:50-9:15 AM | ||||
| 6 | August 31 9:15-9:25 am | Effect of planting season on the incidence of sugarcane smut (Sporisorium scitamineum) and yield of two sugarcane varieties | Agnes Casupanan | Sugar Regulatory Administration | 
| 7 | August 31 9:25-9:35 am | Influence of De-topping on Cane and Sugar Yields Phil 2006-2289 and Phil 2006-1899 | Benjamin Manlapaz | Sugar Regulatory Administration | 
| 8 | August 31 9:35-9:45 am | Improved Shelling Quality of Padpad Groundnut Using Underrun-Disc Sheller: A 2*2 Full-Factorial Design of Clearance and Slip Speed on Percent Kernel Damage and Decortication Efficiency | Andrew Joseph Weber | Technological University of the Philippines Visayas | 
| 9 | August 31 9:45-9:55 am | Allelopathic Effects of Lantana (Lantana camara L.) Leaf Extract on Barnyard Grass [Echinochloa crus-galli (L.) Beauv.] | Junry Naypa | Bohol Island State University – Bilar Campus | 
| 10 | August 31 9:55-10:05 am | Corn Production in the Visayas: An Industry Study from 2002-2019 | Julie Ann Gadin Gadin Christoper Bacungan | Eastern Visayas State University | 
| QUESTION AND ANSWER 10:05-10:30 AM | ||||
| 11 | August 31 10:30-10:40 am | Socio-Economic Feature and Profile of Fish-Farming Operations of Tilapia Farmers in Brgy. Magatas, Sogod, Southern Leyte | Beatrice Zabala | Southern Leyte State University Bontoc Campus | 
| 12 | August 31 10:40-10:50 am | Status, Impact, and Management Issues of the Locally-Managed Marine Protected Areas of Eastern Bohol | Christian Candontol | Bohol Island State University Candijay Campus | 
| 13 | August 31 10:50-11:00 am | Comparative Analysis of Vermicomposting Machine with Conventional Vemicompost Production | Allen Julius Christ Declaro | MSU-Maguindanao | 
| 14 | August 31 11:00-11:10 am | Supply Chain of Carrot in the Province of Bukidnon, Philippines | Hazel Soliven | Central Mindanao University | 
| 15 | August 31 11:10-11:20 am | Sensory Evaluation and Consumer Acceptability of Yellowfin Tuna (Thunnus albacares) Fish Powder (YTFP) -Enriched Oatmeal Cookies | Leonilo Endoma | UP Visayas | 
| QUESTION AND ANSWER 11:20-11:45 AM 
 LUNCH BREAK 12 NOON | ||||
| 16 | August 31 1:00-1:10 pm | Physico-Chemical Properties of Proteins Isolated from Yellowfin Tuna (Thunnus albacares) Process Discards and Protein-Enriched Oatmeal Cookies | Leonilo Endoma | UP Visayas | 
| 17 | August 31 1:10-1:20 pm | Effects on Agar Quality of Post-Harvest Immersion of Gracilariopsis heteroclada at Different Hypersaline Conditions | Leonilo Endoma | UP Visayas | 
| 18 | August 31 1:20-1:30 pm | Optimization of Protein Hydrolysis of Yellowfin Tuna (Thunnus albacares) VISCER Processing Wastes Using Trypsin | Leonilo Endoma | UP Visayas | 
| 19 | August 31 1:30-1:40 pm | PROTEIN ISOLATED FROM YELLOWFIN TUNA (Thunnus albacares) PROCESSING DISCARDS USING pH-SHIFT/ISOELECTRIC Solubilization` and Precipitation Technique | Leonilo Endoma | UP Visayas | 
| 20 | August 31 1:40-1:50 pm | Anesthetic effects of different concentration of sodium bicarbonate or baking soda on common carp (Cyprinus carpio) | Leah Joyce Gajutos | Central Bicol State University of Agriculture | 
| QUESTION AND ANSWER 1:50-2:15 PM | ||||
Mathematics
| No. | Date/Time | Title of Research | Name of Author | Institution | 
| 1 | August 31 8:00-8:10 am | Exploring the Transition Experiences of Mathematics Education Students from Basic Education to University during Covid-19 Pandemic | Teodora Picson | Eastern Visayas State University-Tanauan Campus | 
| 2 | August 31 8:10-8:20 am | Assessing the Factorial Validity of the Community of Inquiry Instrument (COI) in Filipino Students: A Confirmatory Factor Analysis | Edward Bertulfo | Eastern Visayas State University-Ormoc Campus | 
| 3 | August 31 8:20-8:30 am | A Photovoice Participatory Action Research to Explore the Experiences of University Students towards Online Learning Amid COVID19 Pandemic | Jasten Keneth Treceñe | Eastern Visayas State University-Tanauan Campus | 
| 4 | August 31 8:30-8:40 am | Prediction Model of Students’ Performance in Mathematics in the Modern World using Supervised Machine Learning Algorithms | Eduardo Edu Cornillez Jr. | Eastern Visayas State University-Tanauan Campus | 
| QUESTION AND ANSWER 8:40-9:05 AM | ||||
| 5 | August 31 9:05-9:15 am | Modeling the Relationship of Computer Thought, Computer Attitude, and Computer Anxiety on Statistics Performance | Eduardo Edu Cornillez Jr. | Eastern Visayas State University-Tanauan Campus | 
| 6 | August 31 9:15-9:25 am | Center of the nth DIHEDRAL group and Centralizers of the Elements of the nth DIHEDRAL group, Dn, where 3 ≤ n ≤ 20, n € Z+ | Olga DG. Unay | University of Eastern Philippines, | 
| 7 | August 31 9:25-9:35 am | More properties of g-groups | Joey A. Caraquil | Southern Leyte State University – Tomas Oppus | 
| 8 | August 31 9:35-9:45 am | Disjoint Restrained Domination in Some Special Graphs | Cajigas Stephen Paul | Eastern Visayas State University | 
| 9 | August 31 9:45-9:55 am | Polya-Based Worksheet: A tool in Improving Problem-Solving Skills | Maria Consuelo Ramirez | Palompon Institute of Technology | 
| QUESTION AND ANSWER 9:55-10:15 AM | ||||
